garden:intro:soil:types
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| garden:intro:soil:types [2025/07/17 21:08] – davidbac | garden:intro:soil:types [2025/07/17 21:39] (current) – davidbac | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Types of " | + | ===== "Earth soil" ===== |
| + | |||
| + | This is only a brief introduction to the physical components of soil. Essential components of soil are at least sand, silt and clay. The relative proportion of those components determines the physical nature of the soil. The range of earth soils I work with go from sandy loam (primarily sand and silt, with a small amount of clay) to predominately clay (very little sand and silt and lots of clay). | ||
| + | |||
| + | These components of soil don't define its fertility - minerals, micro-organisms and organic matter determine the fertility of the soil. | ||
| - | This is only a brief introduction to the physical components of soil. It doesn' | ||
| ==== Sandy loam ==== | ==== Sandy loam ==== | ||
| Line 13: | Line 16: | ||
| I have been amending the soil with green manure cover crops, organic fertilizer and quality compost, so I have seen noticeable improvement in the previous 18 months. | I have been amending the soil with green manure cover crops, organic fertilizer and quality compost, so I have seen noticeable improvement in the previous 18 months. | ||
| + | |||
| ==== Clay ==== | ==== Clay ==== | ||
garden/intro/soil/types.1752786508.txt.gz · Last modified: by davidbac
