garden:cultivate:tasks:remineralization:nutrients
Differences
This shows you the differences between two versions of the page.
| garden:cultivate:tasks:remineralization:nutrients [2015/11/15 00:16] – created davidbac | garden:cultivate:tasks:remineralization:nutrients [2026/08/08 04:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Boosting soil fertility with minerals ===== | ||
| + | I found the [[http:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | I notice that many deficiencies manifest as yellowed or sickly-looking leaves. I was so pleased with the results of remineralization for the 2015 season - leaves of all the plants had good color and appeared very healthy. | ||
| + | |||
| + | I disagree with much of the other information in the article, which is why I copied the table. And I prefer to use actual minerals rather than substitutes such as beer, cocoa powder, beer and grape juice. And the suggestions for applying manure directly to the garden soil truly sucks. | ||
| + | |||
| + | Chlorine and nickel are not included in the soil analyses I get, so they aren't relevant to my mineral amendments. | ||
