garden:misc:history:records
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| garden:misc:history:records [2019/01/17 05:16] – [Phone app] davidbac | garden:misc:history:records [2025/10/14 15:44] (current) – davidbac | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Chronological record keeping ===== | ||
| + | |||
| + | Last year I wrote down planting dates and other significant events in a book something like a journal. I don't find this very helpful, first from the viewpoint of keeping track of the book, second in being able to quickly find a specific item. | ||
| + | |||
| + | ==== Photo records ==== | ||
| + | |||
| + | In 2013 I snapped a lot of photos of the results of our activities and the date stamp on these has provided basic chronological info. And by adding keywords and descriptions I can quickly search for specific topics. | ||
| + | |||
| + | ==== Phone app ==== | ||
| + | |||
| + | In mid-Summer 2014 I explored using a mobile phone with the Evernote application to record photos and comments. That approach didn't work well as-is because of peculiarities on Evernote. However, I did manage to use it in this way: | ||
| + | * I capture the scene with my phone' | ||
| + | * At home on my desktop computer: | ||
| + | * I name each event, and add keywords and descriptions | ||
| + | * I export photos from my collection specifically for Evernote. | ||
| + | * I type in the comments for the day into Evernote. | ||
| + | * I attach the photos to the day's comments. | ||
| + | |||
| + | < | ||
| + | |||
| + | I can imagine a revised Evernote app that effectively added pictures on-site as I recorded what I had done, but that's not the case yet. | ||
